- NAME OF THE DISEASE
-
PCRELISAHISAT
- AIV-M-gene (GENERAL)
-
- IBD
-
- Salmonella
-
- PM
-
- AIV (Typing)
-
- IBV (G)
-
- IBV (Typing)
-
- Adeno (G)
-
- Adenovirus (Typing)
-
- NDV
-
- ILTV
-
- REO
-
- APV
-
- REV
-
- ORT
-
- MDV
-
- MS
-
- MG
-
- AEV
-
- ALV
-
- CAV
-
- EDC
-
- AHEV
-
- Fowl Pox
-
- I. Coryza
-
- Astro virus
-
- Fowl Sexing
-
- SARS-COV-2
-
- NAME OF THE DISEASE
-
PCRELISASAT
- Lumpy Skin Disease
-
- BVDV-1, &-2
-
- Paratuberculosis
-
- Bovine Stomatitis Virus
-
- Influenza Virus
-
- BRSV
-
- PPR
-
- Para-influenza Virus
-
- Infectious Bovine Rhinotrachietis
-
- Bovine Leukemia Virus
-
- Rabies
-
- Paratuberculosis
-
- CCHF
-
- Streptococcus equi
-
- West Nile Competition
-
- Leishmaniasis
-
- Q Fever
-
- Brucellosis
-
- Chlamydiosis
-
- Toxoplasma gondii
-
- Blue tongue
-
- FMD- O, A, ASIA 1
-
- IBR - BHV-1, BHV-2, BHV-4
-
- Mycoplasma bovis
-
- Mycobacterium avium M.S
-
- Neospora caninum
-
- Capripox
-
- Anthrax
-
- Trichinella
-
| Bacteriology | Bacterial Culture | Feed Analysis | Drug Susceptibility | Viable Bacterial Count | Oocyst Count Test | Fungal Isolation / Load |
|---|---|---|---|---|---|---|
| Egg Surface Microbial Load | Litter Microbial Quality Test | Bacterial Isolation & Identification | Feed Microbial Quality Test | Salmonella Isolation & Typing | Water Microbial Viable Count | |
| Equine | Mallein Test Local Antigen Glanders | PCR-Glanders | PCR-Strangles | |||
| Fish | PCR-CEV | PCR-KHV | PCR-SVCV | PCR- (Ti LV) | PCR-VHSV | PCR-VNN |
| Dogs & Cats | PCR-FLV | Strip Test for CPV | ELISA-Rabies Virus | PCR-FIV | PCR-CDV | PCR-Babesia gibsoni |
| PCR-FCV | PCR-PARVO | PCR-Canine Influenza Virus | HA test-Canine Parvovirus (CPV) | |||
| Miscellaneous Test | Parasitic Load Determination | Water pH | Fungal Identification | Parasitic Load Determination-Haemoparasites | ||
| Total Solids + Hardness of Water | Disinfectant Efficacy test | Detection of Ectoparasites | Early Detection of Mastitis | |||
| Liver Function Test | ALP | ALT | AST | Total Billrubin | ||
| Serum Electrolytes | Sodium | Potassium | Calcium | Chloride | Protein | Phosphorus |
| Renal Function Test | Blood Urea Nitrogen | Serum / Plasma Creatinine | Calcium | Chloride | Protein | Phosphorus |
| Renal Function Test | Blood Urea Nitrogen | Serum / Plasma Creatinine | ||||
| Hematology | Complete Blood Count |
Advanced Molecular Techniques


Livestock Health Diagnostics
PCR Testing
